Navyug Belts Exporters Navyug Belts
 

Banded Belts (Plain & Cogged)

Banded Belts
Plain
Section Dimensions Angle (Deg) Range Min. Rec. Pulley
dia. De (mm)
Pitch Between Two Belts (e) mm
Top Width (mm) Thickness (mm) Min (mm) Max (mm)
HA 13.0 10.0 40 838 Li 7112 80 de 15.9
HB 17.0 13.0 40 1041Li 12700 130 de 19.0
HC 22.0 16.0 40 1168 LI 16713 210 de 25.5
HD 32.0 21.5 40 2286 Li 16713 370 de 37.0
HE 38.0 27.0 40 2286 Li 16713 500 de 44.5
HSPZ 10.0 10.0 40 1168 Lp 9042 67 dp 12.0
HSPA 13.0 12.0 40 914 Lp 3912 100 dp 15.0
HSPB 17.0 16.0 40 1778 Lp 9144 160 dp 19.0
HSPC 22.0 20.0 40 2235 Lp 16688 224 dp 25.5
H3V 9.7 10.0 40 851 La 4521 67 de 10.3
H5V 15.8 16.0 40 1219 La 9144 180 de 17.5
H8V 25.4 25.0 40 2489 La 16866 315 de 28.6
 
Cogged
Section Dimensions Angle (Deg) Range Pitch Between Two Belts (e) mm
Top Width (mm) Thickness (mm) Min (mm) Max (mm)
HAX 13.0 10.0 36 600 Li 2540 15.9
HBX 17.0 13.0 36 600 Li 2540 19.0
HCX 22.0 16.0 36 600 LI 2540 25.5
HXPZ 10.0 10.0 36 600 Li 2540 12.0
HXPA 13.0 12.0 36 600 Lp 2540 15.0
HXPB 17.0 16.0 36 600 Lp 2540 19.0
HXPC 22.0 20.0 36 600 Lp 2540 25.5
H3VX 9.7 10.0 36 600 La 2540 10.3
H5VX 15.8 16.0 36 600 La 2540 17.5
HAVX-10 10.0 8.0 36 600 La 2540 12.6
HAVX-13 13.0 10.0 36 600 La 2540 16.0
 
NB:
1) Size Range is revisionable in upward unit to special requirement of all sections.
2) We have mechanical access for other sections if quantity is reasonable.
 
«« Back